HPM176 200 VAC Servo Motor
176 mm, 2 to 7.5 kW customizable motors for servo applications
- NdFeB magnets
- Smooth, low-cogging motion
- Power range: 2 to 7.5 kW
- IP65 protection
- Industry-standard feedback
- CE and RoHS compliant
- Specifications
- Dimensions
- Speed/Torque Curves
- Customization
- Applications
Specifications
Model | ||||||
Parameter | Units | HPM176-01-200-01 | HPM176-02-200-01 | HPM176-03-200-01 | HPM176-04-200-01 | HPM176-05-200-01 |
Rated Power | kW | 2 | 3 | 4 | 5 | 7.5 |
Rated Voltage | V | 200 (AC) | ||||
Continous Stall Torque | Nm | 19.1 | 28.7 | 19.1 | 23.9 | 35.8 |
Max Torque | Nm | 47.7 | 71.7 | 57.3 | 71.7 | 107.4 |
Rated Speed/ Max.Speed | rpm | 1000/2000 | 2000/3000 | |||
Rated Current | A(peak) | 15.7 | 23.5 | 22.5 | 27.8 | 44.0 |
Max. Current | A(peak) | 39.3 | 48.8 | 68.1 | 83.5 | 131.8 |
Back EMF Constant, Ke | V(peak)/Krpm | 127.3 (±10%) | 87.7 (±10%) | 93.5 (±10%) | 88.5 (±10%) | |
Torque Constant, Kt | Nm/A(peak) | 1.22 (±10%) | 0.84 (±10%) | 0.86 (±10%) | 0.82 (±10%) | |
Moment Of Inertia | x10-4 kg*m2 | 3.0 | 4.8 | 7.5 | 10.2 | 12.9 |
Number of Poles | # | 10 | ||||
Mass | kg | 10.5 | 20.0 | 15.5 | 18.6 | 25.5 |
Length | mm | 165.5 | 211.5 | 179 | 198 | 240 |
Feedback Options | -01: Optical encoder (2500 line) / -02: Magnetic encoder (1024 line) | |||||
Operating Environment | Temperature: 0 to 40° C; Humidity ≤95% RH, Non-condensing | |||||
Storage Environment | Temperature: -20 to 65° C; Humidity ≤95% RH, Non-condensing | |||||
Insulation Rating | Class F (155°C Winding Temperature) | |||||
Protection Class | IP65 | |||||
Duty Cycle | Continuous |
Speed/Torque Curves
HPM176 200 VAC Typical Speed/Torque Curves
Customization
Orbex offers a variety of customizable features to improve motor efficiency, meet custom voltage requirements and reduce package size.
Custom Options
- Windings
- Holding brakes
- Feedback options
- Gear reducers
- Connectors
- Shaft and mounting