HPM130 200 VAC Servo Motor
130 mm, 1 to 5 kW customizable motors for servo applications
- NdFeB magnets
- Smooth, low-cogging motion
- Power range: 1 to 5 kW
- IP65 protection
- Industry-standard feedback
- CE and RoHS compliant
- Specifications
- Dimensions
- Speed/Torque Curves
- Customization
- Applications
- CAD
Specifications
| Model | |||||||
| Parameter | Units | HPM130-01-200-01 | HPM130-02-200-01 | HPM130-03-200-01 | HPM130-04-200-01 | HPM130-05-200-01 | HPM130-06-200-01 |
| Rated Power | kW | 1 | 1.5 | 2 | 3 | 4 | 5 |
| Rated Voltage | V | 200 (AC) | |||||
| Continous Stall Torque | Nm | 3.18 | 4.77 | 6.37 | 9.55 | 12.7 | 15.9 |
| Max Torque | Nm | 9.54 | 14.3 | 19.1 | 28.7 | 38.1 | 47.7 |
| Rated Speed/ Max.Speed | rpm | 3000/4500 | |||||
| Rated Current | A(peak) | 5.1 | 7.62 | 10.2 | 15.3 | 20.3 | 25.4 |
| Max. Current | A(peak) | 15.3 | 22.86 | 30.6 | 45.9 | 60.9 | 76.2 |
| Back EMF Constant, Ke | V(peak)/Krpm | 62.0 (±10%) | |||||
| Torque Constant, Kt | Nm/A(peak) | 0.59 (±10%) | |||||
| Moment Of Inertia | x10-4 kg*m2 | 3.0 | 4.8 | 7.5 | 10.2 | 12.9 | 17.4 |
| Number of Poles | # | 10 | |||||
| Mass | kg | 4.5 | 5.6 | 6.6 | 9.2 | 11 | 14 |
| Length | mm | 133 | 147 | 161 | 189 | 210 | 245 |
| Feedback Options | -01: Optical encoder (2500 line) / -02: Magnetic encoder (1024 line) | ||||||
| Operating Environment | Temperature: 0 to 40° C; Humidity ≤95% RH, Non-condensing | ||||||
| Storage Environment | Temperature: -20 to 65° C; Humidity ≤95% RH, Non-condensing | ||||||
| Insulation Rating | Class F (155°C Winding Temperature) | ||||||
| Protection Class | IP65 | ||||||
| Duty Cycle | Continuous | ||||||
Speed/Torque Curves
HPM130 200 VAC Typical Speed/Torque Curves
Customization
Orbex offers a variety of customizable features to improve motor efficiency, meet custom voltage requirements and reduce package size.
Custom Options
- Windings
- Holding brakes
- Feedback options
- Gear reducers
- Connectors
- Shaft and mounting
Applications

Robotics

Machine Tools

Packaging

Custom Machinery










