EC4522 Flat Brushless DC Motor
43-mm diameter, 22-mm length flat motor for applications requiring tight installations
- Compact
- Low cost
- NdFeB magnets
- Smooth, low-cogging motion
- Nominal power range: 21 to 50 W
- Multiple windings available
- Hall effects
- Integral encoder available
- Specifications
- Dimensions
- Customization
- Applications
- CAD
Specifications
Part Number | |||||
Parameter | Units | 200007 | 200008 | 200009 | 200010 |
Nominal Power | W | 44.3 | 49.7 | 24.2 | 21.2 |
Nominal Voltage | V | 24 | 18 | 24 | 36 |
No Load Speed | rpm | 7,000 | 6,720 | 4,730 | 3,360 |
No Load Current | mA | 250 | 250 | 115 | 53 |
Stall Torque | mNm | 769.5 | 925.0 | 382.0 | 459.0 |
Stall Current | A | 24.0 | 38.9 | 8.5 | 4.8 |
Max. Efficiency | % | 83 | 85 | 79 | 82 |
Nominal Speed | rpm | 5,400 | 5,220 | 3,480 | 2,360 |
Max. Continuous Torque | mNm | 82.0 | 95.2 | 69.5 | 90.0 |
Max. Continuous Current | A | 2.50 | 3.50 | 1.41 | 0.90 |
Back EMF Constant | V/krpm | 3.39 | 2.66 | 5.01 | 10.60 |
Torque Constant | mNm/A | 32.40 | 25.41 | 47.80 | 101.19 |
Rotor Inertia | gcm2 | 135 | |||
Number of Pole Pairs | # | 8 | |||
Weight of Motor | g | 110 | |||
Length | mm | 22 | |||
Hall Sensors | Digital, 120 degree spacing | ||||
Operating Environment | Temperature: -40 to -100° C; | ||||
Winding | Max permissible: 125° C | ||||
Direction of Rotation | Electronically reversible |
Dimensions
EC4522
Customization
Orbex offers a variety of customizable features to improve motor efficiency, meet custom voltage requirements and reduce package size.
Custom Options
- Windings
- Holding brakes
- Feedback options
- Frameless option
- Gear reducers
- Connectors
- Shaft and mounting