EC4280-24 BLDC Motor
High-torque, low-cost brushless DC motors for servo applications
- Low cost
 - NdFeB magnets
 - Smooth, low-cogging motion
 - 42-mm frame size
 
- Power range: 80 W
 - 24 VDC windings
 - IP51 protection
 - Hall effects standard
 
- Specifications
 - Dimensions
 - Customization
 - Applications
 - CAD
 
Specifications
| Model: EC4280 | |||
| Parameter | Unit | P/N: 100087 | P/N: 100113 | 
| Rated Voltage | V(DC) | 24 | 48 | 
| No Load Speed | rpm | 6800 | |
| Rated Speed | rpm | 4000 | |
| Rated Power | W | 80 | |
| Rated Torque | Nm | 0.2 | |
| Peak Torque | Nm | 0.4 | |
| Rated Current | A(peak) | 6.06 | 3.03 | 
| Peak Current | A(peak) | 12.12 | 6.06 | 
| Resistance (L-L) | Ω | 0.55 | |
| Inductance | mH | 0.56 | |
| Torque Constant, Kt | Nm/A(peak) | 0.033 | 0.066 | 
| Back EMF Constant, Ke | V(peak)/Krpm | 3.5 | 7 | 
| Mass | g | 650 | |
| Rotor Inertia | gcm2 | 72 | |
| Length | mm | 80 | |
| Winding Type | 3-phase | ||
| Hall Sensors | 120° electrical spacing | ||
| Pole Count | 8 | ||
| Shaft Runout | .025 mm</td | ||
| Radial Play | .02 mm @ 450 g | ||
| End Play | .08 mm @ 450 g | ||
| Maximum Radial Force | 28 N @20 mm from flange | ||
| Maximum Axial Force | 10 N | ||
| Insulation Class | B | ||
| Dielectric Strength | 500 VDC for 60s | ||
| Insulation Resistance | >100MΩ, 500 VDC | ||
| Options | Integral planetary gear reducer | ||
Customization
Orbex offers a variety of customizable features to improve motor efficiency, meet custom voltage requirements and reduce package size.
Custom Options
- Windings
 - Holding brakes
 - Feedback options
 - Frameless option
 
- Gear reducers
 - Connectors
 - Shaft and mounting
 
Applications

Communications

Security and CCTV

Defense

Packaging

		

								
								