EC4509 Flat Brushless DC Motor
43-mm diameter, 9-mm length flat motor for applications requiring tight installations
- Compact
- Low cost
- NdFeB magnets
- Smooth, low-cogging motion
- Power range: 8 to 12 W
- Multiple windings available
- Hall effects
- Integral encoder available
- Specifications
- Dimensions
- Customization
- Applications
- CAD
Specifications
| Part Number | ||||
| Parameter | Units | 200001 | 200002 | 200003 |
| Nominal Power | W | 11.7 | 11.0 | 8.0 |
| Nominal Voltage | V | 24 | 9 | 12 |
| No Load Speed | rpm | 7,800 | 7,990 | 8,130 |
| No Load Current | mA | 70 | 112 | 180 |
| Stall Torque | mNm | 108.8 | 84.5 | 58.0 |
| Stall Current | A | 3.8 | 8.6 | 4.5 |
| Max. Efficiency | % | 75 | 76 | 72 |
| Nominal Speed | rpm | 4,680 | 4,830 | 4,270 |
| Max. Continuous Torque | mNm | 25.0 | 22.8 | 18.7 |
| Max. Continuous Current | A | 1.4 | 1.96 | 1.3 |
| Back EMF Constant | V/krpm | 3.02 | 1.11 | 1.42 |
| Torque Constant | mNm/A | 28.85 | 10.62 | 13.58 |
| Rotor Inertia | gcm2 | 52.3 | ||
| Number of Pole Pairs | # | 8 | ||
| Weight of Motor | g | 57 | ||
| Length | mm | 9 | ||
| Hall Sensors | Digital, 120 degree spacing | |||
| Operating Environment | Temperature: -40 to -100° C; | |||
| Winding | Max permissible: 125° C | |||
| Direction of Rotation | Electronically reversible | |||
Dimensions
EC4509

Customization
Orbex offers a variety of customizable features to improve motor efficiency, meet custom voltage requirements and reduce package size.
Custom Options
- Windings
- Holding brakes
- Feedback options
- Frameless option
- Gear reducers
- Connectors
- Shaft and mounting
Applications

Robotics

Machine Tools

Analytical Instruments

Packaging

Custom Machinery


