HPM120 120 VAC Servo Motor
120 mm, 4 kW customizable motors for servo applications
- NdFeB magnets
- Smooth, low-cogging motion
- Power range: 4 kW
- IP65 protection
- Industry-standard feedback
- CE and RoHS compliant
- Specifications
- Dimensions
- Customization
- Applications
- CAD
Specifications
Model | ||
Parameter | Units | HPM120-03-120-01 |
Rated Power | kW | 4 |
Rated Voltage | V | 120 (AC) |
Continous Stall Torque | Nm | 12.7 |
Max Torque | Nm | 38.1 |
Rated Speed/ Max.Speed | rpm | 3000/5000 |
Rated Current | A(peak) | 30 |
Max. Current | A(peak) | 90 |
Back EMF Constant, Ke | V(peak)/Krpm | 42.4 |
Torque Constant, Kt | Nm/A(peak) | 0.42 |
Moment Of Inertia | x10-4 kg*m2 | 8.5 |
Number of Poles | # | 10 |
Mass | kg | 10.2 |
Length | mm | |
Feedback Options | -01: Optical encoder (2500 line) | |
Operating Environment | Temperature: 0-40° C; Humidity 95% RH, Non-condensing | |
Storage Environment | Temperature: -20-65° C; Humidity 95% RH, Non-condensing | |
Insulation Rating | Class F (155°C Winding Temperature) | |
Protection Class | IP65 | |
Duty Cycle | Continuous |
Dimensions
HPM120 120 VAC Dimensions
Customization
Orbex offers a variety of customizable features to improve motor efficiency, meet custom voltage requirements and reduce package size.
Custom Options
- Windings
- Holding brakes
- Feedback options
- Gear reducers
- Connectors
- Shaft and mounting
Applications
Robotics
Machine Tools
Packaging
Custom Machinery
Low-voltage Applications
CAD
Download HPM120 120 VAC Models and Drawings
HPM120-03-120-01
- HPM120-03-120-01 » (STEP)
- HPM120-03-120-01 » (PDF)