CWD-500 Compact Wheel Drive
Compact size, smooth motion and excellent power density
- 160-millimeter wheel diameter
- Compact 150-millimeter length
- 30,000-hour life expectancy
- IP54 protection rating
Model | ||
Parameter | Units | CWD500 |
Continuous Output Torque | Nm | 25 |
Acceleration Torque | Nm | 50 |
Emergency Torque | Nm | 75 |
Nominal Output Velocity | rpm | 233 |
Maximum Output Velocity | rpm | 240 |
Ratio | 15:1 | |
Reducer Efficiency | % | 90 |
Noise Level at Nominal Velocity and Load | dBA/m | <75 |
Backlash | arcmin | <30 |
Life Expectancy | hours | 30,000 |
Bus Voltage | VDC | 48 |
Power | W | 600 |
Wheel Diameter | mm | 160 |
Radial Load | N | 8,000 |
Axial Load | N | 2,600 |
Encoder Resolution | Counts | 16,384 |
Halls | Y | |
24 VDC Brake | Option | |
Brake Torque | Nm | 10 |
Ambient Operating Temperature | °C | -10 to 40 |
Protection Class | IP54 |
Orbex offers customizable features to improve a wheel drive’s functionality.
Custom Options